REFERENDUM ON SCOTTISH INDEPENDENCE 2014
Should Scotland be an independent country?
Thursday 18 September 2014
    YES   NO   Majority   Total Valid Votes Rejected Votes Total Votes Cast Electorate Turnout (Valid) Turnout (Total)
1 Aberdeen, City of 59,390 41.39% 84,094 58.61% 24,704 17.22% 143,484 180 143,664 175,745 81.64% 81.75%
2 Aberdeenshire 71,337 39.64% 108,606 60.36% 37,269 20.71% 179,943 102 180,045 206,486 87.15% 87.19%
3 Angus 35,044 43.68% 45,192 56.32% 10,148 12.65% 80,236 66 80,302 93,551 85.77% 85.84%
4 Argyll and Bute 26,324 41.48% 37,143 58.52% 10,819 17.05% 63,467 49 63,516 72,002 88.15% 88.21%
5 Clackmannanshire 16,350 46.20% 19,036 53.80% 2,686 7.59% 35,386 24 35,410 39,972 88.53% 88.59%
6 Comhairle nan Eilean Siar 9,195 46.58% 10,544 53.42% 1,349 6.83% 19,739 19 19,758 22,908 86.17% 86.25%
7 Dumfries and Galloway 36,614 34.33% 70,039 65.67% 33,425 31.34% 106,653 122 106,775 122,036 87.39% 87.49%
8 Dundee, City of 53,620 57.35% 39,880 42.65% -13,740 -14.70% 93,500 92 93,592 118,729 78.75% 78.83%
9 East Ayrshire 39,762 47.22% 44,442 52.78% 4,680 5.56% 84,204 58 84,262 99,664 84.49% 84.55%
10 East Dunbartonshire 30,624 38.80% 48,314 61.20% 17,690 22.41% 78,938 73 79,011 86,836 90.90% 90.99%
11 East Lothian 27,467 38.28% 44,283 61.72% 16,816 23.44% 71,750 48 71,798 81,945 87.56% 87.62%
12 East Renfrewshire 24,287 36.81% 41,690 63.19% 17,403 26.38% 65,977 44 66,021 72,981 90.40% 90.46%
13 Edinburgh, City of 123,927 38.90% 194,638 61.10% 70,711 22.20% 318,565 460 319,025 378,012 84.27% 84.40%
14 Falkirk 50,489 46.53% 58,030 53.47% 7,541 6.95% 108,519 107 108,626 122,457 88.62% 88.71%
15 Fife 114,148 44.95% 139,788 55.05% 25,640 10.10% 253,936 226 254,162 302,165 84.04% 84.11%
16 Glasgow, City of 194,779 53.49% 169,347 46.51% -25,432 -6.98% 364,126 538 364,664 486,219 74.89% 75.00%
17 Highland 78,069 47.08% 87,739 52.92% 9,670 5.83% 165,808 168 165,976 190,778 86.91% 87.00%
18 Inverclyde 27,243 49.92% 27,329 50.08% 86 0.16% 54,572 29 54,601 62,481 87.34% 87.39%
19 Midlothian 26,370 43.70% 33,972 56.30% 7,602 12.60% 60,342 53 60,395 69,617 86.68% 86.75%
20 Moray 27,232 42.44% 36,935 57.56% 9,703 15.12% 64,167 38 64,205 75,170 85.36% 85.41%
21 North Ayrshire 47,072 48.99% 49,016 51.01% 1,944 2.02% 96,088 85 96,173 113,923 84.34% 84.42%
22 North Lanarkshire 115,783 51.07% 110,922 48.93% -4,861 -2.14% 226,705 178 226,883 268,704 84.37% 84.44%
23 Orkney Islands 4,883 32.80% 10,004 67.20% 5,121 34.40% 14,887 20 14,907 17,806 83.61% 83.72%
24 Perth and Kinross 41,475 39.81% 62,714 60.19% 21,239 20.39% 104,189 96 104,285 120,015 86.81% 86.89%
25 Renfrewshire 55,466 47.19% 62,067 52.81% 6,601 5.62% 117,533 79 117,612 134,735 87.23% 87.29%
26 Scottish Borders 27,906 33.44% 55,553 66.56% 27,647 33.13% 83,459 67 83,526 95,533 87.36% 87.43%
27 Shetland Islands 5,669 36.29% 9,951 63.71% 4,282 27.41% 15,620 15 15,635 18,516 84.36% 84.44%
28 South Ayrshire 34,402 42.13% 47,247 57.87% 12,845 15.73% 81,649 67 81,716 94,881 86.05% 86.12%
29 South Lanarkshire 100,990 45.33% 121,800 54.67% 20,810 9.34% 222,790 137 222,927 261,157 85.31% 85.36%
30 Stirling 25,010 40.23% 37,153 59.77% 12,143 19.53% 62,163 62 62,225 69,033 90.05% 90.14%
31 West Dunbartonshire 33,720 53.96% 28,776 46.04% -4,944 -7.91% 62,496 36 62,532 71,109 87.89% 87.94%
32 West Lothian 53,342 44.82% 65,682 55.18% 12,340 10.37% 119,024 91 119,115 138,226 86.11% 86.17%
   
  SCOTLAND TOTAL 1,617,989 44.70%   2,001,926 55.30%   383,937 10.61% 3,619,915 3,429 3,623,344 4,283,392 84.51% 84.59%
                               
                               
  Key to colours   Yes majority over 20%  
    Yes majority between 10% and 20%  
    Yes majority between 5% and 10%  
    Yes majority less than 5%  
    No majority less than 5%  
    No majority between 5% and 10%  
    No majority over 10%  
                               
Back to home page